Description
| Model name | LK-1900B-SS | LK-1900B-HS | LK-1900B-FS | LK-1900B-MS |
|---|---|---|---|---|
| Application | Standard | Heavy-weight | Foundation | Knits and knitted materials |
| Max. sewing speed | 3,200sti/min | |||
| Sewing area | 30mm (L)×40mm (W) | |||
| Stitch length | 0.1~10mm (0.1mm step) | |||
| Lift of the work clamp | Standard 14mm (17mm when the reverse-rotation needle-up function) | |||
| Hook | Standard shuttle hook | |||
| Number of stitches that can be stored in memory |
Max. 20,000 stitches | |||
| Number of standard patterns |
50 patterns | |||
| Number of data that can be input |
200 patterns (for up to 150 patterns, sewing data can be added.) | |||
| Needle | DP×5 (#14) | DP×17 (#21) | DP×5 (#11) | |
| Model name | LK-1900B-WS | LK-1901B-SS | LK-1902B-SS | LK-1902B-HS |
|---|---|---|---|---|
| Application | With large hook for heavy-weight |
Standard | Heavy-weight | |
| Max. sewing speed | 2,700sti/min | 3,000sti/min | ||
| Sewing area | 30mm (L)×40mm (W) | |||
| Stitch length | 0.1~10mm | |||
| Lift of the work clamp | Standard 14mm (by using the reverse-rotation needle-up function 17mm) | |||
| Hook | Large shuttle hook | Standard shuttle hook | ||
| Number of stitches that can be stored in memory |
Max. 20,000 stitches | |||
| Applicable pattern number | 50 patterns | 11,12,13 | 17,18(19,20,21,22*)
*This device has been factory-set to “ invoking prohibited ” status at the time of delivery. |
|
| Number of data that can be input |
200 patterns (for up to 150 patterns, sewing data can be added.) | |||
| Needle | DP×17 (#21) | DP×5 (#14) | DP×17 (#21) | |




Customers review
Rate it!
Only logged in customers who have purchased this product may leave a review.
Write A ReviewReviews
There are no reviews yet.