Description
| MODEL | DDL-9000C-FMS | DDL-9000C-FSH | DDL-9000C-SMS | DDL-9000C-SSH | |
|---|---|---|---|---|---|
| Type | Full Digital Type | Digital Type | |||
| Application | Medium-weight | Heavy-weight | Medium-weight | Heavy-weight | |
| Lubrication | Semi-dry | Minute-quantity lubrication | Semi-dry | Minute-quantity lubrication | |
| Max. sewing speed | 5,000sti/min*1 | 4,500sti/min*2 | 5,000sti/min*1 | 4,500sti/min*2 | |
| Max. stitch length | 5mm | ||||
| Needle*3 | DB×1・DB×5(#11)#9~#18(Nm65~110) | DB×1・DB×5(#21)#20~23(Nm125~160) | DB×1・DB×5(#11)#9~18(Nm65~110) | DB×1・DB×5(#21)#20~23(Nm125~160) | |
| Lift of the presser foot | By hand:5.5mm, By knee:15mm, Auto: 1st stage5.0mm(※0.1~8.5mm), 2nd stage8.5mm(※8.5mm~13.5mm) ※Adjustable on the operation panel |
||||
*1Stitch length of 4.00 mm or less: 5,000 sti/min; Stitch length of 4,05 – 5.00 mm: 4,000 sti/min
*2Stitch length of 4.00 or less: 4,500sti/min; Stitch length of 4.05 – 5.00mm: 4,000sti/min
*3Differs on a destination-by-destination basis


Customers review
Rate it!
Only logged in customers who have purchased this product may leave a review.
Write A ReviewReviews
There are no reviews yet.